Payroll Software Comparison 2026
All 10 providers compared on 15 data points. Every cell sourced from provider documentation, April 2026. Green = included at base price. Orange = available but costs extra. Red = not supported.
| Provider | Base/mo | Per-emp | Per-contractor | Contractor-only | 50 states | QBO sync | Xero sync | Benefits | Time tracking | 401k | Mobile app | Support | Free trial | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPGusto Simple | $49 | $6 | $6 | $35 + $6 | Yes (included) | Native | Native | Yes | Add-on | Yes | Yes | Phone + Chat | 1 month free | Most W-2 businesses |
| OnPay | $40 | $6 | $6 | Unified pricing | Yes (included) | Via partner | Via partner | Add-on | No | Add-on | Limited | Phone + Email | 1 month free | Value + simplicity |
| QuickBooks Core | $50 | $6 | $6 | $15 + $2 | Yes (included) | Native | No | Add-on | Add-on (QBO Time) | Add-on | Yes | Phone + Chat | 30 days | QuickBooks Online users |
| ADP RUN | ~$79 | ~$4+ | Quote | Quote | Yes (included) | Via connector | Via connector | Yes | Add-on | Yes | Yes | 24/7 Phone | Demo only | Complex / scaling |
| Paychex Flex | ~$39 | ~$5 | Quote | No | Yes (included) | Via connector | Via connector | Yes | Add-on | Yes | Yes | 24/7 Phone | Demo only | HR + payroll bundle |
| Rippling | Custom | ~$8+ | ~$8+ | Via module | Yes (included) | Native | Native | Module | Module | Module | Yes | Chat + Phone | Demo only | Modular / tech teams |
| Patriot Basic | $17 | $4 | N/A | No | Yes (+$12/state) | Via connector | No | No | Add-on | No | Limited | Email + Chat | 30 days | Cheapest self-service |
| Patriot Full-Service | $37 | $5 | $5 | No | Yes (+$12/state) | Via connector | No | No | Add-on | No | Limited | Phone + Email | 30 days | Cheapest full-service |
| Square (W-2) | $35 | $6 | $6 | $0 + $6 | Yes (included) | Via connector | No | No | Included | No | Yes | Phone + Email | 30 days | Square POS users; contractor-only |
| Wave (tax states) | $40 | $6 | $6 | No | 14 states full-service | No | No | No | No | No | Limited | Email only | None | Wave Accounting users |
| Justworks (PEO) | $59/emp | Included | N/A | No | Yes (co-employment) | Native | No | Included | Add-on | Included | Yes | 24/7 Phone | Demo only | 5-25 employees + benefits |
Last verified April 2026. ADP and Paychex base fees are published starting prices; actual small-business quotes vary. Patriot multi-state fee is $12/month per additional state. Rippling pricing is custom; estimates shown. Justworks is a PEO with all-in per-employee pricing.
How to Read This Table
Colour coding explained
- Green (Yes / Native / Included) - feature is included in the base plan at no extra cost
- Orange (Add-on / Via connector) - feature exists but requires extra payment or setup
- Red (No / N/A) - feature is not available on this platform
Important footnotes
- Patriot multi-state: $12/month per state beyond the first for Full-Service plan only
- Rippling "Native" QBO/Xero: via Rippling's own connector, which is robust but distinct from Gusto's direct API sync
- Wave 50 states: full-service (tax filing included) in 14 states only; self-service in all others
- ADP/Paychex contractor pricing: quote-based; call for actual rates
Quick Verdicts
Best Overall
Gusto Simple
Balanced pricing, native QBO/Xero, benefits marketplace, excellent onboarding.
Best Value
OnPay
$40 base includes both W-2 and 1099 workers. No tier confusion.
Best for Contractors
Square Payroll
$0 base + $6/contractor. Unbeatable for contractor-only businesses.
Best for Multi-State
Gusto or OnPay
Both include all 50 states in base price with no per-state surcharge.
Best for QuickBooks Users
QuickBooks Core
Native two-way sync with QBO. No double-entry. Clear accounting workflow.
Best for Scaling (25+)
Rippling or ADP
Modular HR + IT + payroll in one system. Quote required for both.